
Top Actor/Actresses by Birth Year
Actors and Actresses for the Ages
Who were the best actors and actresses in the 80's? What about the Roaring 20's? Take a look at our lineup of the top 50 performers spanning the ages. Whether you're looking for the best from a specific year, or a full decade, we've got the stars who made the movies hits that keep bringing back audiences of all generations.
| 1 | ![]() | Robert Duvall | ![]() | 3.3265 | 75 |
|
|
| 2 | ![]() | Ian Holm | ![]() | 2.8488 | 62 |
|
|
| 3 | ![]() | Anne Bancroft | ![]() | 2.8381 | 51 |
|
|
| 4 | ![]() | Carroll Baker | ![]() | 2.6377 | 35 |
|
|
| 5 | ![]() | Stephen Boyd | ![]() | 2.5595 | 31 |
|
|
| 6 | ![]() | Philip Baker Hall | ![]() | 2.5467 | 51 |
|
|
| 7 | ![]() | Martin Landau | ![]() | 2.5456 | 69 |
|
|
| 8 | ![]() | Rip Torn | ![]() | 2.5294 | 80 |
|
|
| 9 | ![]() | William Shatner | ![]() | 2.5212 | 40 |
|
|
| 10 | ![]() | James Earl Jones | ![]() | 2.5000 | 67 |
|
|














del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
