
Top Actor/Actresses by Birth Year
Actors and Actresses for the Ages
Who were the best actors and actresses in the 80's? What about the Roaring 20's? Take a look at our lineup of the top 50 performers spanning the ages. Whether you're looking for the best from a specific year, or a full decade, we've got the stars who made the movies hits that keep bringing back audiences of all generations.
| 1 | ![]() | Shirley MacLaine | ![]() | 3.1402 | 55 |
|
|
| 2 | ![]() | Judi Dench | ![]() | 3.1157 | 36 |
|
|
| 3 | ![]() | Maggie Smith | ![]() | 2.8354 | 42 |
|
|
| 4 | ![]() | Kenny Baker | ![]() | 2.8208 | 14 |
|
|
| 5 | ![]() | Alan Arkin | ![]() | 2.7710 | 53 |
|
|
| 6 | ![]() | Sydney Pollack | ![]() | 2.6900 | 18 |
|
|
| 7 | ![]() | Sophia Loren | ![]() | 2.6523 | 32 |
|
|
| 8 | ![]() | Alan Bates | ![]() | 2.5118 | 45 |
|
|
| 9 | ![]() | Eileen Atkins | ![]() | 2.4636 | 17 |
|
|
| 10 | ![]() | Eleanor Bron | ![]() | 2.4358 | 18 |
|
|














del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
