
Top Actor/Actresses by Birth Year
Actors and Actresses for the Ages
Who were the best actors and actresses in the 80's? What about the Roaring 20's? Take a look at our lineup of the top 50 performers spanning the ages. Whether you're looking for the best from a specific year, or a full decade, we've got the stars who made the movies hits that keep bringing back audiences of all generations.
| 1 | ![]() | Harvey Keitel | ![]() | 2.8060 | 16 |
|
|
| 2 | ![]() | Ian McKellen | ![]() | 2.7072 | 35 |
|
|
| 3 | ![]() | Lily Tomlin | ![]() | 2.6912 | 29 |
|
|
| 4 | ![]() | John Cleese | ![]() | 2.6479 | 58 |
|
|
| 5 | ![]() | Ian Hunter | ![]() | 2.4825 | 83 |
|
|
| 6 | ![]() | Stanley Anderson | ![]() | 2.4786 | 20 |
|
|
| 7 | ![]() | Ron Rifkin | ![]() | 2.4580 | 24 |
|
|
| 8 | ![]() | Melinda Dillon | ![]() | 2.4545 | 24 |
|
|
| 9 | ![]() | Frankie Avalon | ![]() | 2.4202 | 30 |
|
|
| 10 | ![]() | Terence Stamp | ![]() | 2.3491 | 43 |
|
|














del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
