
Top Actor/Actresses by Birth Year
Actors and Actresses for the Ages
Who were the best actors and actresses in the 80's? What about the Roaring 20's? Take a look at our lineup of the top 50 performers spanning the ages. Whether you're looking for the best from a specific year, or a full decade, we've got the stars who made the movies hits that keep bringing back audiences of all generations.
| 1 | ![]() | Michael Douglas | ![]() | 3.2566 | 39 |
|
|
| 2 | ![]() | Danny DeVito | ![]() | 2.9534 | 61 |
|
|
| 3 | ![]() | Dennis Franz | ![]() | 2.5571 | 17 |
|
|
| 4 | ![]() | Stockard Channing | ![]() | 2.5397 | 43 |
|
|
| 5 | ![]() | Frank Oz | ![]() | 2.4782 | 11 |
|
|
| 6 | ![]() | Sam Elliott | ![]() | 2.4673 | 30 |
|
|
| 7 | ![]() | Dennis Farina | ![]() | 2.4238 | 26 |
|
|
| 8 | ![]() | Geraldine Chaplin | ![]() | 2.4216 | 38 |
|
|
| 9 | ![]() | Timothy Dalton | ![]() | 2.4214 | 23 |
|
|
| 10 | ![]() | Swoosie Kurtz | ![]() | 2.3575 | 25 |
|
|














del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
