
Top Actor/Actresses by Birth Year
Actors and Actresses for the Ages
Who were the best actors and actresses in the 80's? What about the Roaring 20's? Take a look at our lineup of the top 50 performers spanning the ages. Whether you're looking for the best from a specific year, or a full decade, we've got the stars who made the movies hits that keep bringing back audiences of all generations.
| 1 | ![]() | Sylvester Stallone | ![]() | 3.2203 | 43 |
|
|
| 2 | ![]() | Tommy Lee Jones | ![]() | 3.2133 | 39 |
|
|
| 3 | ![]() | Diane Keaton | ![]() | 3.1401 | 40 |
|
|
| 4 | ![]() | Susan Sarandon | ![]() | 3.1326 | 63 |
|
|
| 5 | ![]() | Danny Glover | ![]() | 2.8611 | 52 |
|
|
| 6 | ![]() | Brian Cox | ![]() | 2.8505 | 51 |
|
|
| 7 | ![]() | Alan Rickman | ![]() | 2.8016 | 31 |
|
|
| 8 | ![]() | Charlotte Rampling | ![]() | 2.7787 | 39 |
|
|
| 9 | ![]() | Sally Field | ![]() | 2.7611 | 31 |
|
|
| 10 | ![]() | Brenda Blethyn | ![]() | 2.7220 | 30 |
|
|














del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
