Top Director All Time List
Action!
Want to know which directors have the best record? Or maybe you want to find a movie by your favorite director that you never knew existed. Whether you're looking for Steven Spielberg, George Lucas, or M Night Shyamalan, we've got you covered.
| 1 | ![]() | Steven Spielberg | 3.5140 | 30 |
|
|
| 2 | ![]() | Alfred Hitchcock | 3.4691 | 53 |
|
|
| 3 | ![]() | Woody Allen | 3.4326 | 38 |
|
|
| 4 | ![]() | Martin Scorsese | 3.4003 | 30 |
|
|
| 5 | ![]() | Peter Jackson | 3.3829 | 11 |
|
|
| 6 | ![]() | Stanley Kubrick | 3.3503 | 14 |
|
|
| 7 | ![]() | John Lounsbery | 3.2357 | 45 |
|
|
| 8 | ![]() | Joel Coen | 3.2010 | 13 |
|
|
| 9 | ![]() | Clint Eastwood | 3.2010 | 30 |
|
|
| 10 | ![]() | Francis Ford Coppola | 3.2000 | 15 |
|
|
Get new Movie Reviews emailed directly to you
See reviews and ratings on New in Theaters and New on DVD every week.
Leave your own movie review
Share your opinion on your favorite (or not so favorite) movie with the rest of the world. Just go to any movie review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:


















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




