Top Director All Time List
Action!
Want to know which directors have the best record? Or maybe you want to find a movie by your favorite director that you never knew existed. Whether you're looking for Steven Spielberg, George Lucas, or M Night Shyamalan, we've got you covered.
| 1 | ![]() | Steven Spielberg | 3.5199 | 30 |
|
|
| 2 | ![]() | Alfred Hitchcock | 3.4691 | 53 |
|
|
| 3 | ![]() | Woody Allen | 3.4431 | 38 |
|
|
| 4 | ![]() | Martin Scorsese | 3.4044 | 30 |
|
|
| 5 | ![]() | Stanley Kubrick | 3.3560 | 14 |
|
|
| 6 | ![]() | Quentin Tarantino | 3.3090 | 7 |
|
|
| 7 | ![]() | Peter Jackson | 3.2998 | 11 |
|
|
| 8 | ![]() | Joel Coen | 3.2400 | 14 |
|
|
| 9 | ![]() | Francis Ford Coppola | 3.2378 | 15 |
|
|
| 10 | ![]() | John Lounsbery | 3.2356 | 45 |
|
|
Get new Movie Reviews emailed directly to you
See reviews and ratings on New in Theaters and New on DVD every week.
Leave your own movie review
Share your opinion on your favorite (or not so favorite) movie with the rest of the world. Just go to any movie review page on our site and underneath the review scores there's a place to leave your own review.
Related Review Sites
















