Top Director All Time List
Action!
Want to know which directors have the best record? Or maybe you want to find a movie by your favorite director that you never knew existed. Whether you're looking for Steven Spielberg, George Lucas, or M Night Shyamalan, we've got you covered.
| 11 | ![]() | Clint Eastwood | 3.1965 | 30 |
|
|
| 12 | ![]() | John Ford | 3.1870 | 74 |
|
|
| 13 | ![]() | Michael Curtiz | 3.1667 | 102 |
|
|
| 14 | ![]() | John Carpenter | 3.1577 | 22 |
|
|
| 15 | ![]() | Ridley Scott | 3.1263 | 21 |
|
|
| 16 | ![]() | Orson Welles | 3.0899 | 17 |
|
|
| 17 | ![]() | Robert Zemeckis | 3.0847 | 9 |
|
|
| 18 | ![]() | Billy Wilder | 3.0802 | 25 |
|
|
| 19 | ![]() | Howard Hawks | 3.0788 | 37 |
|
|
| 20 | ![]() | Ron Howard | 3.0719 | 26 |
|
|
Get new Movie Reviews emailed directly to you
See reviews and ratings on New in Theaters and New on DVD every week.
Leave your own movie review
Share your opinion on your favorite (or not so favorite) movie with the rest of the world. Just go to any movie review page on our site and underneath the review scores there's a place to leave your own review.
Ads by Google
Related Videos
Sponsored Ad:

















del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live




