
Top Director Genre List
Cinematic Creators by Category
Take a look at our list of the best 50 directors in a variety of categories. Find your favorite genre and see which producers have had the most success. Whether you're looking for a dramatic director, or a family-friendly film-maker, we've got the direct
| 1 | ![]() | Martin Scorsese | 3.3831 | 31 |
|
|
| 2 | ![]() | Quentin Tarantino | 3.3209 | 8 |
|
|
| 3 | ![]() | Francis Ford Coppola | 3.3087 | 16 |
|
|
| 4 | ![]() | Alfred Hitchcock | 3.0742 | 57 |
|
|
| 5 | ![]() | John Huston | 3.0492 | 37 |
|
|
| 6 | ![]() | Joel Coen | 3.0341 | 12 |
|
|
| 7 | ![]() | Spike Lee | 3.0297 | 26 |
|
|
| 8 | ![]() | Michael Mann | 2.9902 | 15 |
|
|
| 9 | ![]() | Christopher Nolan | 2.9621 | 7 |
|
|
| 10 | ![]() | Steven Soderbergh | 2.9268 | 18 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
