
Top Director by Decade List
Quiet on the Set!
Alfred Hitchcock has passed on, but his movies will never die. Check out the top 50 directors by decade and see who are the up and coming Steven Spielbergs. Or better yet, take a trip to the past and see which movie-makers had a "direct" influence on the headliners of today.
| 1 | ![]() | F.W. Murnau | 3.2930 | 21 |
|
|
| 2 | ![]() | Fritz Lang | 2.9498 | 45 |
|
|
| 3 | ![]() | Buster Keaton | 2.5637 | 34 |
|
|
| 4 | ![]() | Fred Niblo | 2.4447 | 40 |
|
|
| 5 | ![]() | Sam Taylor | 2.4224 | 19 |
|
|
| 6 | ![]() | Alfred Hitchcock | 2.4097 | 57 |
|
|
| 7 | ![]() | King Vidor | 2.3915 | 55 |
|
|
| 8 | ![]() | Alan Crosland | 2.3088 | 63 |
|
|
| 9 | ![]() | Sergei M. Eisenstein | 2.2694 | 23 |
|
|
| 10 | ![]() | D.W. Griffith | 2.2668 | 427 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
