
Top Director by Decade List
Quiet on the Set!
Alfred Hitchcock has passed on, but his movies will never die. Check out the top 50 directors by decade and see who are the up and coming Steven Spielbergs. Or better yet, take a trip to the past and see which movie-makers had a "direct" influence on the headliners of today.
| 1 | ![]() | Alfred Hitchcock | 3.2728 | 57 |
|
|
| 2 | ![]() | Emeric Pressburger | 3.1585 | 16 |
|
|
| 3 | ![]() | Michael Powell | 3.1418 | 52 |
|
|
| 4 | ![]() | Orson Welles | 3.1281 | 20 |
|
|
| 5 | ![]() | John Ford | 3.0637 | 77 |
|
|
| 6 | ![]() | John Lounsbery | 2.9844 | 47 |
|
|
| 7 | ![]() | Howard Hawks | 2.9378 | 40 |
|
|
| 8 | ![]() | George Stevens | 2.9255 | 51 |
|
|
| 9 | ![]() | Ernst Lubitsch | 2.9073 | 69 |
|
|
| 10 | ![]() | William Wyler | 2.8747 | 61 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
