
Top Director by Decade List
Quiet on the Set!
Alfred Hitchcock has passed on, but his movies will never die. Check out the top 50 directors by decade and see who are the up and coming Steven Spielbergs. Or better yet, take a trip to the past and see which movie-makers had a "direct" influence on the headliners of today.
| 1 | ![]() | Martin Scorsese | 3.1857 | 31 |
|
|
| 2 | ![]() | Steven Spielberg | 3.0266 | 31 |
|
|
| 3 | ![]() | Tim Burton | 3.0091 | 19 |
|
|
| 4 | ![]() | Spike Lee | 2.9626 | 26 |
|
|
| 5 | ![]() | Sam Raimi | 2.9531 | 15 |
|
|
| 6 | ![]() | Woody Allen | 2.9402 | 39 |
|
|
| 7 | ![]() | Oliver Stone | 2.9396 | 23 |
|
|
| 8 | ![]() | Kenneth Branagh | 2.9210 | 11 |
|
|
| 9 | ![]() | Wes Craven | 2.8840 | 19 |
|
|
| 10 | ![]() | John Lasseter | 2.8751 | 8 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
