
Top Director Genre List
Cinematic Creators by Category
Take a look at our list of the best 50 directors in a variety of categories. Find your favorite genre and see which producers have had the most success. Whether you're looking for a dramatic director, or a family-friendly film-maker, we've got the direct
| 1 | ![]() | John Lounsbery | 3.2409 | 47 |
|
|
| 2 | ![]() | Wilfred Jackson | 3.1435 | 42 |
|
|
| 3 | ![]() | Ron Clements | 3.0914 | 5 |
|
|
| 4 | ![]() | John Musker | 3.0914 | 5 |
|
|
| 5 | ![]() | John Lasseter | 3.0563 | 8 |
|
|
| 6 | ![]() | Lee Unkrich | 2.8191 | 3 |
|
|
| 7 | ![]() | Clyde Geronimi | 2.7871 | 35 |
|
|
| 8 | ![]() | Hamilton Luske | 2.7576 | 20 |
|
|
| 9 | ![]() | Robert Stevenson | 2.7555 | 38 |
|
|
| 10 | ![]() | Andrew Adamson | 2.7175 | 4 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
