
Top Director Genre List
Cinematic Creators by Category
Take a look at our list of the best 50 directors in a variety of categories. Find your favorite genre and see which producers have had the most success. Whether you're looking for a dramatic director, or a family-friendly film-maker, we've got the direct
| 1 | ![]() | Steven Spielberg | 2.8392 | 31 |
|
|
| 2 | ![]() | Philip Kaufman | 2.4387 | 14 |
|
|
| 3 | ![]() | Paul Greengrass | 2.4263 | 7 |
|
|
| 4 | ![]() | Richard Fleischer | 2.4248 | 52 |
|
|
| 5 | ![]() | Stanley Kubrick | 2.4137 | 14 |
|
|
| 6 | ![]() | Ron Howard | 2.3776 | 24 |
|
|
| 7 | ![]() | James Cameron | 2.3601 | 13 |
|
|
| 8 | ![]() | Stephen Frears | 2.3271 | 6 |
|
|
| 9 | ![]() | Cecil B. DeMille | 2.3043 | 61 |
|
|
| 10 | ![]() | Clint Eastwood | 2.2859 | 30 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
