
Top Director Genre List
Cinematic Creators by Category
Take a look at our list of the best 50 directors in a variety of categories. Find your favorite genre and see which producers have had the most success. Whether you're looking for a dramatic director, or a family-friendly film-maker, we've got the direct
| 1 | ![]() | John Lounsbery | 3.0647 | 47 |
|
|
| 2 | ![]() | Stanley Donen | 2.8558 | 26 |
|
|
| 3 | ![]() | George Sidney | 2.8175 | 45 |
|
|
| 4 | ![]() | Hamilton Luske | 2.7812 | 20 |
|
|
| 5 | ![]() | Busby Berkeley | 2.7370 | 20 |
|
|
| 6 | ![]() | Mark Sandrich | 2.6940 | 45 |
|
|
| 7 | ![]() | Victor Fleming | 2.6525 | 38 |
|
|
| 8 | ![]() | Wolfgang Reitherman | 2.6509 | 13 |
|
|
| 9 | ![]() | Vincente Minnelli | 2.6480 | 30 |
|
|
| 10 | ![]() | George Cukor | 2.6243 | 46 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
