
Top Director Genre List
Cinematic Creators by Category
Take a look at our list of the best 50 directors in a variety of categories. Find your favorite genre and see which producers have had the most success. Whether you're looking for a dramatic director, or a family-friendly film-maker, we've got the direct
| 1 | ![]() | Alfred Hitchcock | 3.1597 | 57 |
|
|
| 2 | ![]() | Otto Preminger | 2.9814 | 37 |
|
|
| 3 | ![]() | Orson Welles | 2.8953 | 20 |
|
|
| 4 | ![]() | Brian De Palma | 2.8787 | 33 |
|
|
| 5 | ![]() | W.S. Van Dyke | 2.8007 | 65 |
|
|
| 6 | ![]() | Sidney Lumet | 2.7868 | 41 |
|
|
| 7 | ![]() | David Lynch | 2.7821 | 17 |
|
|
| 8 | ![]() | Wes Craven | 2.6014 | 19 |
|
|
| 9 | ![]() | Dario Argento | 2.5567 | 16 |
|
|
| 10 | ![]() | Roy William Neill | 2.5413 | 74 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
