
Top Director Genre List
Cinematic Creators by Category
Take a look at our list of the best 50 directors in a variety of categories. Find your favorite genre and see which producers have had the most success. Whether you're looking for a dramatic director, or a family-friendly film-maker, we've got the direct
| 1 | ![]() | Ron Shelton | 2.4675 | 9 |
|
|
| 2 | ![]() | John G. Avildsen | 2.3710 | 25 |
|
|
| 3 | ![]() | Clint Eastwood | 2.3366 | 30 |
|
|
| 4 | ![]() | Martin Scorsese | 2.3096 | 31 |
|
|
| 5 | ![]() | Michael Ritchie | 2.2805 | 20 |
|
|
| 6 | ![]() | Kevin Macdonald | 2.1551 | 8 |
|
|
| 7 | ![]() | Robert Rossen | 2.1170 | 8 |
|
|
| 8 | ![]() | Sam Wood | 2.1150 | 63 |
|
|
| 9 | ![]() | Dana Adam Shapiro | 2.0182 | 2 |
|
|
| 10 | ![]() | Henry Alex Rubin | 2.0182 | 2 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
