
Top Director Genre List
Cinematic Creators by Category
Take a look at our list of the best 50 directors in a variety of categories. Find your favorite genre and see which producers have had the most success. Whether you're looking for a dramatic director, or a family-friendly film-maker, we've got the direct
| 1 | ![]() | Stanley Kubrick | 3.2370 | 14 |
|
|
| 2 | ![]() | Howard Hawks | 2.9213 | 40 |
|
|
| 3 | ![]() | David Lean | 2.8752 | 14 |
|
|
| 4 | ![]() | John Huston | 2.7700 | 37 |
|
|
| 5 | ![]() | Emeric Pressburger | 2.6972 | 16 |
|
|
| 6 | ![]() | John Ford | 2.6737 | 77 |
|
|
| 7 | ![]() | Edward Dmytryk | 2.5892 | 53 |
|
|
| 8 | ![]() | William A. Wellman | 2.5387 | 62 |
|
|
| 9 | ![]() | Lewis Milestone | 2.5382 | 39 |
|
|
| 10 | ![]() | Michael Powell | 2.5351 | 52 |
|
|












del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
