| Movies are ranked according to overall critic score | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | Beauty and the Beast (1991) | 3.4793 138 reviews | G | Fantasy, Musical, Romance, Comedy, Family, Animation, Disney |
$25.00
| In trying to rescue her father, Belle is held captive at the Beast's estate. She soon learns the ...more about Beauty and the Beast starring Paige O'Hara and Robby Benson |
| 2 | ![]() | American Tail: Fievel Goes West, An (1991) | 2.3873 15 reviews | NA | Adventure, Western, Comedy, Family, Animation |
$9.99
| Some time after the Mousekewitz's have settled in America, they find that they are still having ...more about American Tail: Fievel Goes West |
| 3 | ![]() | Doragon bôru Z 4: Super saiyajin da son Gokû (1991) | 1.6392 1 reviews | NA | Animation | N/A | ...more about Doragon bôru Z 4: Super saiyajin da son Gokû starring Masako Nozawa |
| 4 | ![]() | Sandman, The (1991) | 1.3652 1 reviews | NA | Family, Animation, Short | N/A | On a dark night, as the clock strikes eight, a mother sends her child upstairs to bed with only a ...more about Sandman |
| 5 | ![]() | Rock-A-Doodle (1991) | 1.0365 11 reviews | NA | Adventure, Fantasy, Musical, Family, Animation |
$4.99
| The rooster on the farm, Chanticleer, has to sing every morning for the sun to rise. One morning, ...more about Rock-A-Doodle |
| 6 | ![]() | Rover Dangerfield (1991) | 1.0213 8 reviews | NA | Comedy, Family, Animation | N/A | Rover, a street-smart dog owned by a Las Vegas showgirl is dumped off Hoover Dam by the showgirl's ...more about Rover Dangerfield starring Rodney Dangerfield and Ned von Leuck |
| 7 | ![]() | Balgonie Birdman, The (1991) | No Score 0 reviews | NA | Comedy, Animation, Short | N/A | This film tells the story of the efforts of the first Canadian to attempt to fly a human powered ...more about Balgonie Birdman |
| 8 | ![]() | (Blooper) Bunny! (1991) | No Score 0 reviews | NA | Comedy, Family, Animation, Short |
$26.49
| A "behind the scenes" look at the making of "The Bugs Bunny 51st and a Half Anniversary ...more about |
| 9 | ![]() | Manipulation (1991) | No Score 0 reviews | NA | Fantasy, Comedy, Animation, Short | N/A | A discarded cartoon character and some spilt ink combine and interact as if the cartoonist had ...more about Manipulation |
| 10 | ![]() | I Met a Man (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about I Met a Man |
| 11 | ![]() | Cowboys: High Noon (1991) | No Score 0 reviews | NA | Western, Comedy, Animation, Short | N/A | ...more about Cowboys: High Noon |
| 12 | ![]() | Stain, The (1991) | No Score 0 reviews | NA | Animation, Short | N/A | In a house on a cliff by the sea, a man and a woman live together and eventually have children. ...more about Stain |
| 13 | ![]() | Alchemia (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Alchemia |
| 14 | ![]() | Upside Down (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Upside Down |
| 15 | ![]() | Rex the Runt: Dinosaurs (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Rex the Runt: Dinosaurs |
| 16 | ![]() | Cowboys: Murder! (1991) | No Score 0 reviews | NA | Western, Comedy, Animation, Short | N/A | ...more about Cowboys: Murder! |
| 17 | ![]() | Blackfly (1991) | No Score 0 reviews | NA | Musical, Comedy, Family, Animation, Short | N/A | ...more about Blackfly |
| 18 | ![]() | Grim (1991) | No Score 0 reviews | NA | Comedy, Animation, Short | N/A | ...more about Grim |
| 19 | ![]() | Little Engine That Could, The (1991) | No Score 0 reviews | NA | Family, Animation, Short | N/A | ...more about Little Engine That Could |
| 20 | ![]() | Second Début (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Second Début |
| 21 | ![]() | Alchemists (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Alchemists |
| 22 | ![]() | Alice in Wonderland (1991) | No Score 0 reviews | NA | Comedy, Family, Animation, Short | N/A | ...more about Alice in Wonderland |
| 23 | ![]() | Rex the Runt: Dreams (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Rex the Runt: Dreams |
| 24 | ![]() | Mutilator (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Mutilator |
| 25 | ![]() | Cowboys: Outrage! (1991) | No Score 0 reviews | NA | Western, Comedy, Animation, Short | N/A | ...more about Cowboys: Outrage! |
| 26 | ![]() | Cage, The (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Cage |
| 27 | ![]() | Possession (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Possession |
| 28 | ![]() | Reci, reci, reci... (1991) | No Score 0 reviews | NA | Animation, Short | N/A | In a cafe, people talk, their words become expresively-shaped balloons. An older waiter tries to ...more about Reci |
| 29 | ![]() | Uncle Elephant (1991) | No Score 0 reviews | NA | Animation, Short | N/A | A young elephant's parents disappear while sailing. The distraught youngster is at home when the ...more about Uncle Elephant |
| 30 | ![]() | Body Beautiful (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Body Beautiful |
| 31 | ![]() | Kingikratt (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Kingikratt |
| 32 | ![]() | Cowboys: The Conformist (1991) | No Score 0 reviews | NA | Western, Comedy, Animation, Short | N/A | ...more about Cowboys: The Conformist |
| 33 | ![]() | Frank Einstein (1991) | No Score 0 reviews | NA | Adventure, Comedy, Family, Animation | N/A | ...more about Frank Einstein |
| 34 | ![]() | Sokk (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Sokk |
| 35 | ![]() | Balloon (1991) | No Score 0 reviews | NA | Horror, Comedy, Animation, Short | N/A | A thin shadow figure starts swallowing balloons in an attempt to make himself more solid, and ...more about Balloon |
| 36 | ![]() | Puss in Boots (1991) | No Score 0 reviews | NA | Adventure, Comedy, Family, Animation | N/A | ...more about Puss in Boots |
| 37 | ![]() | Oral Hygiene (1991) | No Score 0 reviews | NA | Comedy, Animation, Short | N/A | ...more about Oral Hygiene |
| 38 | ![]() | Adam (1991) | No Score 0 reviews | NA | Animation, Short | N/A | The hand of God fashions Adam out of the clay of Earth and places him on a small and empty planet. ...more about Adam starring Nick Upton |
| 39 | ![]() | Choreography for Copy Machine (Photocopy Cha Cha) (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Choreography for Copy Machine |
| 40 | ![]() | Kirjutusmasinamäng (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Kirjutusmasinamäng |
| 41 | ![]() | Inbred Jed (1991) | No Score 0 reviews | NA | Comedy, Animation, Short | N/A | ...more about Inbred Jed |
| 42 | ![]() | Kreuzung, Die (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Kreuzung |
| 43 | ![]() | Greenhouse (1991) | No Score 0 reviews | NA | Animation | N/A | ...more about Greenhouse |
| 44 | ![]() | Father Christmas (1991) | No Score 0 reviews | NA | Christmas, Family, Animation, Short | N/A | After a hard night's work, Father Christmas decides to go on a "blooming vacation", builds his ...more about Father Christmas |
| 45 | ![]() | Frieze Frame (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Frieze Frame |
| 46 | ![]() | Kalle Stropp och Grodan Boll på svindlande äventyr (1991) | No Score 0 reviews | NA | Adventure, Family, Animation | N/A | ...more about Kalle Stropp och Grodan Boll på svindlande äventyr |
| 47 | ![]() | Libertas (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Libertas |
| 48 | ![]() | Touch (1991) | No Score 0 reviews | NA | Animation | N/A | ...more about Touch |
| 49 | ![]() | Silvester (1991) | No Score 0 reviews | NA | Animation, Short | N/A | ...more about Silvester |
| 50 | ![]() | White Fang (1991) | No Score 0 reviews | NA | Adventure, Family, Animation | N/A | ...more about White Fang |
