| Movies are ranked according to overall critic score | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | That Hamilton Woman (1941) | 2.7792 7 reviews | NA | Adventure, Drama, History, War | N/A | Sir William Hamilton, a widower of mature years, is British ambassador to the Court of Naples. Emma ...more about That Hamilton Woman starring Vivien Leigh and Laurence Olivier |
| 2 | ![]() | Western Union (1941) | 2.7396 8 reviews | NA | History, Western | N/A | Vance Shaw gives up outlawing and goes to work for the telegraph company; his brother Jack Slade ...more about Western Union starring Robert Young and Randolph Scott |
| 3 | ![]() | Atlantic Ferry (1941) | No Score 0 reviews | NA | Drama, History | N/A | In 1840 two rival steamship companies race to see who should have the best cargo between England ...more about Atlantic Ferry starring Michael Redgrave and Valerie Hobson |
| 4 | ![]() | Bad Men of Missouri (1941) | No Score 0 reviews | NA | History, Western | N/A | ...more about Bad Men of Missouri starring Jane Wyman and William Gould |
| 5 | ![]() | This England (1941) | No Score 0 reviews | NA | Drama, History, War | N/A | ...more about This England starring Emlyn Williams and John Clements |
| 6 | ![]() | Main Street on the March! (1941) | No Score 0 reviews | NA | History, Short | N/A | The film begins in the spring of 1940, just before the Nazi occupation of the Benelux countries, ...more about Main Street on the March! |
