| Movies are ranked according to overall critic score | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | ![]() | Pat and Mike (1952) | 2.8478 12 reviews | NA | Romance, Comedy, Sports |
$10.98
| Pat's a brilliant athlete, except when her domineering fiance is around. The lady's golf ...more about Pat and Mike starring Spencer Tracy and Katharine Hepburn |
| 2 | ![]() | Winning Team, The (1952) | 2.4734 3 reviews | NA | Drama, Biography, Romance, Sports |
$31.85
| Based on a true story, Ronald Reagan stars as Grover Cleveland Alexander, a former worker for the ...more about Winning Team starring Doris Day and Ronald Reagan |
| 3 | ![]() | Pride of St. Louis, The (1952) | 1.7428 2 reviews | NA | Drama, Biography, Sports | N/A | ...more about Pride of St. Louis starring Dan Dailey and Joanne Dru |
| 4 | ![]() | Rose Bowl Story, The (1952) | No Score 0 reviews | NA | Drama, Romance, Comedy, Sports | N/A | ...more about Rose Bowl Story starring Marshall Thompson and Vera Miles |
| 5 | ![]() | Boots Malone (1952) | No Score 0 reviews | NA | Drama, Sports | N/A | ...more about Boots Malone starring William Holden and 'Snub' Pollard |
| 6 | ![]() | Swimmer Take All (1952) | No Score 0 reviews | NA | Comedy, Family, Animation, Sports, Short | N/A | Popeye and Bluto are in a swimming race across the English Channel. As usual, Bluto has a million ...more about Swimmer Take All |
| 7 | ![]() | Wandering Skis (1952) | No Score 0 reviews | NA | Documentary, Sports | N/A | ...more about Wandering Skis |
| 8 | ![]() | Canadian Lancers (1952) | No Score 0 reviews | NA | Documentary, Sports, Short | N/A | This Sportscope short shows youngsters (8 years old and up) training at the Junior Bengal Lancers ...more about Canadian Lancers |
